After Run 2085 | 04 February 2025 | Totals | 2025 | ||
---|---|---|---|---|---|
Name | Handle | Run | Hare | Runs | DDs |
Tony Brennan (GM) | Torque Steer | 919 | 74 | 4 | 3 |
Mike Thorne (RA) | Hog | 861 | 67 | 4 | 3 |
Mike Emmett (OnnSec) | Newbile | 475 | 58 | 4 | 3 |
Lee Watson | Chief 12 Crates | 1360 | 93 | 4 | 3 |
Brenda Emmett | Posh Pup | 443 | 53 | 4 | 3 |
Marcus Sarginson | Flash 'Arry | 81 | 13 | 3 | 2 |
Shirley Hawkins | Wet Nix | 1079 | 117 | 2 | 2 |
Jill Dunnington | Peak Practice | 594 | 68 | 2 | 1 |
Carole Dobson | I'm Coming | 687 | 46 | 1 | 1 |
Pat Hawkins | 1 | 1 | 1 | ||
Debbie Briggs | Pussy Galore | 1103 | 130 | ||
Steve Briggs | Busby | 1121 | 165 | ||
Ann Gostling | Ann Berlin | 543 | 40 | ||
Febrina Sarginson | The Real Tor | 21 | 2 | ||
Dandy (Peak Practice's Dog) | Dandy (Dog) | 84 | 2 | ||
Harvey Richardson | ***Harvey Richardson | 6 | |||
Frank Hawkins | Stick | 1377 | 171 |
Harrogate Hash House Harriers is the drinking club with a running problem. We meet every Tuesday 7 pm at a different pub in and around Harrogate, run, walk or stagger after a flour trail for betweeen 4 and 5 miles to work up a thirst and then we drink.
Contents
▼