| H4 | 01 September 2026 | Totals | 2026 | ||
|---|---|---|---|---|---|
| Name | Run | Hare | Runs | DDs | |
| Tony Brennan (GM) | Torque Steer | 973 | 80 | 31 | 30 |
| Mike Thorne (RA) | Hog | 918 | 74 | 20 | 20 |
| Mike Emmett (OnnSec) | Newbile | 543 | 70 | 32 | 31 |
| Brenda Emmett | Posh Pup | 508 | 65 | 32 | 31 |
| Lee Watson | Chief 12 Crates | 1433 | 101 | 29 | 28 |
| Debbie Briggs | Pussy Galore | 1143 | 138 | 24 | 23 |
| Steve Briggs | Busby | 1159 | 173 | 23 | 22 |
| Marcus Sarginson | Flash 'Arry | 138 | 25 | 23 | 23 |
| Andy Taylor | Blankety Blank | 499 | 66 | 13 | 14 |
| Jill Dunnington | Peak Practice | 623 | 75 | 13 | 13 |
| Jacob Ward | Rswipe (ex Cambs) | 19 | 3 | 12 | 12 |
| Ann Gostling | Ann Berlin | 563 | 48 | 10 | 10 |
| Lucy Ward (Rswipe) | ***Lucy Ward | 4 | 4 | 3 | |
| Harrison Ward (Rswipe) | ***Harrison Ward | 4 | 4 | 3 | |
| Shirley Hawkins | Wet Nix | 1106 | 120 | 4 | 5 |
| Carole Dobson | I'm Coming | 692 | 46 | 3 | 3 |
| Jenny Taylor | Lady Grey | 207 | 24 | 3 | 3 |
| Freddie Taylor | ***Freddie Taylor | 3 | 2 | 2 | |
| Febrina Sarginson | The Real Tor | 35 | 4 | 3 | 4 |
| Max the Dog (I'm Coming) | Max (Dog) | 6 | 1 | ||
| Michael Taylor | Little Urn | 133 | 20 | 1 | 1 |
| Waaard (Cambs) | 2 | 1 | 1 | ||
| Anna J Baker | ***Anna J Baker | 4 | 1 | 1 | 1 |
| Roger Barrett | Roger Rabbit | 12 | 1 | 1 | |
| JJ the Dog (Pussy/Busby) | Duracell | 2 | 2 | 1 |
Harrogate Hash House Harriers is the drinking club with a running problem. We meet every Tuesday 7 pm at a different pub in and around Harrogate, run, walk or stagger after a flour trail for betweeen 4 and 5 miles to work up a thirst and then we drink.