| H4 | 22 September 2026 | Totals | 2026 | ||
|---|---|---|---|---|---|
| Name | Run | Hare | Runs | DDs | |
| Tony Brennan (GM) | Torque Steer | 976 | 80 | 34 | 32 |
| Mike Thorne (RA) | Hog | 920 | 75 | 22 | 22 |
| Mike Emmett (OnnSec) | Newbile | 545 | 70 | 34 | 33 |
| Brenda Emmett | Posh Pup | 510 | 65 | 34 | 33 |
| Lee Watson | Chief 12 Crates | 1436 | 101 | 32 | 30 |
| Debbie Briggs | Pussy Galore | 1145 | 139 | 26 | 24 |
| Steve Briggs | Busby | 1161 | 174 | 25 | 23 |
| Marcus Sarginson | Flash 'Arry | 140 | 25 | 25 | 24 |
| Andy Taylor | Blankety Blank | 500 | 67 | 14 | 16 |
| Jill Dunnington | Peak Practice | 624 | 75 | 14 | 13 |
| Jacob Ward | Rswipe (ex Cambs) | 19 | 3 | 12 | 12 |
| Ann Gostling | Ann Berlin | 563 | 48 | 10 | 10 |
| Lucy Ward (Rswipe) | ***Lucy Ward | 4 | 4 | 3 | |
| Harrison Ward (Rswipe) | ***Harrison Ward | 4 | 4 | 3 | |
| Shirley Hawkins | Wet Nix | 1108 | 120 | 6 | 7 |
| Carole Dobson | I'm Coming | 693 | 46 | 4 | 4 |
| Jenny Taylor | Lady Grey | 207 | 24 | 3 | 3 |
| Febrina Sarginson | The Real Tor | 35 | 4 | 3 | 4 |
| JJ the Dog (Pussy/Busby) | Duracell | 4 | 4 | 2 | |
| Freddie Taylor | ***Freddie Taylor | 3 | 2 | 2 | |
| Max the Dog (I'm Coming) | Max (Dog) | 6 | 1 | ||
| Michael Taylor | Little Urn | 133 | 20 | 1 | 1 |
| Waaard (Cambs) | 2 | 1 | 1 | ||
| Anna J Baker | ***Anna J Baker | 4 | 1 | 1 | 1 |
| Roger Barrett | Roger Rabbit | 2 | 2 | 1 | |
| Larry Sarmiento (Perth,Oz) | Mastitis | 3 | 1 | 1 |
Harrogate Hash House Harriers is the drinking club with a running problem. We meet every Tuesday 7 pm at a different pub in and around Harrogate, run, walk or stagger after a flour trail for betweeen 4 and 5 miles to work up a thirst and then we drink.