| H4 | 03 February 2026 | Totals | 2026 | ||
|---|---|---|---|---|---|
| Name | Run | Hare | Runs | DDs | |
| Tony Brennan (GM) | Torque Steer | 947 | 78 | 5 | 4 |
| Mike Thorne (RA) | Hog | 902 | 72 | 4 | 4 |
| Mike Emmett (OnnSec) | Newbile | 516 | 66 | 5 | 4 |
| Lee Watson | Chief 12 Crates | 1409 | 99 | 5 | 4 |
| Brenda Emmett | Posh Pup | 481 | 61 | 5 | 4 |
| Marcus Sarginson | Flash 'Arry | 115 | 20 | ||
| Shirley Hawkins | Wet Nix | 1102 | 120 | ||
| Jill Dunnington | Peak Practice | 611 | 73 | 1 | 1 |
| Debbie Briggs | Pussy Galore | 1122 | 134 | 3 | 2 |
| Andy Taylor | Blankety Blank | 488 | 62 | 2 | 2 |
| Steve Briggs | Busby | 1139 | 169 | 3 | 2 |
| Febrina Sarginson | The Real Tor | 32 | 3 | ||
| Ann Gostling | Ann Berlin | 554 | 45 | 1 | 1 |
| Jenny Taylor | Lady Grey | 205 | 24 | 1 | 1 |
| Jacob Ward | Rswipe (ex Cambs) | 10 | 3 | 3 | |
| Steve Hawkins | Blue Moon | 81 | 8 | ||
| Lucy Hawkins | ***Lucy Hawkins | 2 | |||
| Peter Castle | Rocky | 441 | 41 |
Harrogate Hash House Harriers is the drinking club with a running problem. We meet every Tuesday 7 pm at a different pub in and around Harrogate, run, walk or stagger after a flour trail for betweeen 4 and 5 miles to work up a thirst and then we drink.