| H4 | 21 October 2025 | Totals | 2025 | ||
|---|---|---|---|---|---|
| Name | Run | Hare | Runs | DDs | |
| Tony Brennan (GM) | Torque Steer | 939 | 77 | 24 | 24 |
| Mike Thorne (RA) | Hog | 893 | 71 | 36 | 35 |
| Mike Emmett (OnnSec) | Newbile | 505 | 64 | 34 | 32 |
| Lee Watson | Chief 12 Crates | 1397 | 97 | 41 | 39 |
| Brenda Emmett | Posh Pup | 472 | 59 | 33 | 31 |
| Marcus Sarginson | Flash 'Arry | 109 | 19 | 31 | 28 |
| Shirley Hawkins | Wet Nix | 1102 | 120 | 25 | 23 |
| Jill Dunnington | Peak Practice | 609 | 72 | 17 | 14 |
| Debbie Briggs | Pussy Galore | 1115 | 132 | 12 | 12 |
| Andy Taylor | Blankety Blank | 482 | 61 | 12 | 12 |
| Febrina Sarginson | The Real Tor | 32 | 3 | 11 | 10 |
| Steve Briggs | Busby | 1132 | 167 | 11 | 12 |
| Ann Gostling | Ann Berlin | 551 | 44 | 8 | 7 |
| Jenny Taylor | Lady Grey | 203 | 24 | 6 | 7 |
| Jacob Ward | Rswipe (ex Cambs) | 6 | 6 | 5 | |
| Dandy (Peak Practice's Dog) | Dandy (Dog) | 88 | 2 | 4 | |
| Steve Hawkins | Blue Moon | 81 | 8 | 3 | 4 |
| Carole Dobson | I'm Coming | 688 | 46 | 2 | 2 |
| Pat Hawkins | Twiglet | 2 | 2 | 2 | |
| Myles Watson | Bullshooter | 153 | 15 | 2 | 2 |
| Lucy Hawkins | ***Lucy Hawkins | 2 | 2 | 1 | |
| Roger Barrett | Roger Rabbit | 11 | 2 | 2 | |
| Henry (Hog's grandson) Pitt | ***Henry Pitt | 5 | 2 | 1 | 1 |
| Isaac (Hog's grandson) Pitt | ***Isaac Pitt | 8 | 2 | 1 | 1 |
| Rob Pitt | Fork-in-Ale | 22 | 1 | 1 | |
| Waaard (Cambs) | 1 | 1 | 1 | ||
| Edward Trafford | ***Edward Trafford | 1 | 1 | 1 | |
| Rob Gaunt | ***Rob Gaunt | 1 | 1 | 1 | |
| Zack Emmett | 2 | 1 | 1 |
Harrogate Hash House Harriers is the drinking club with a running problem. We meet every Tuesday 7 pm at a different pub in and around Harrogate, run, walk or stagger after a flour trail for betweeen 4 and 5 miles to work up a thirst and then we drink.